



| | | | |
| ———— | ———— | ———— | |
| | | |
| | | |
| > EU warehouse & logistics > Stock list > Q&A | ![]() EU warehouse efficient delivery | ![]() LED Luminaires in stock |
| | | |
1.Low consumption; More than 80% saving of the power
2.Low light decay, Long lifetime 50,000Hours
3.Aluminum extrusion with good heat-dissipation
4.Water-proof, Dust-proof, Damp-proof, Vapor-proof, IP67
| Model | Power (W) | Size (mm) | Power Chamber Size (mm) | Inner Size (mm) | Lumen (lm) | Material | Driver | CCT (K) | IP | Download | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UC-UTSP-11031 | CREE 3535 3W/4*3W/ DTJ 10°/20°/30°/ | 145*80*300 | 80*70*70 | 65 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-11032 | CREE 3535 3W/4*3W/ DTJ 10°/20°/30°/ | 145*80*420 | 80*70*70 | 65 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-11033 | CREE 3535 3W/4*3W/ DTJ 10°/20°/30°/ | 145*80*835 | 80*70*70 | 65 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| Model | Power (W) | Size (mm) | Power Chamber Size (mm) | Inner Size (mm) | Lumen (lm) | Material | Driver | CCT (K) | IP | Download | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UC-UTSP-11034 | CREE 3535 6W/9*3W/ DTJ 10°/20°/30°/ | 165*100*320 | 95*85*85 | 85 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-11035 | CREE 3535 6W/9*3W/ DTJ 10°/20°/30°/ | 165*100*440 | 95*85*85 | 85 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-11036 | CREE 3535 6W/9*3W/ DTJ 10°/20°/30°/ | 165*100*855 | 95*85*85 | 85 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
LUCCA LIGHT Co.,Ltd
Add: Floor 3-7, Building 6, Kangsheng Industrial Park, No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan City
Tel: +86-020-22358806
E-Mail:info@luccalight.com