



| | | | |
| ———— | ———— | ———— | |
| | | |
| | | |
| > EU warehouse & logistics > Stock list > Q&A | ![]() EU warehouse efficient delivery | ![]() LED Luminaires in stock |
| | | |
1.Low consumption; More than 80% saving of the power
2.Low light decay, Long lifetime 50,000Hours
3.Aluminum extrusion with good heat-dissipation
4.Water-proof, Dust-proof, Damp-proof, Vapor-proof, IP67
| Model | Power (W) | Size (mm) | Power Chamber Size (mm) | Inner Size (mm) | Lumen (lm) | Material | Driver | CCT (K) | IP | Download | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UC-UTSP-060-951 | CREE 3535 9*2W/ OSRAM 3030 9W/ DTJ 10°/20°/30°/ | 95*100*150 | 87*87*44 | 86*86 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-060-952 | CREE 3535 9*2W/ OSRAM 3030 9W/ DTJ 10°/20°/30°/ | 95*100*150 | 87*87*44 | 86*86 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-060-953 | CREE 3535 9*2W/ OSRAM 3030 9W/ DTJ 10°/20°/30°/ | 95*100*150 | 87*87*44 | 86*86 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-060-954 | CREE 3535 9*2W/ OSRAM 3030 9W/ DTJ 10°/20°/30°/ | 95*100*150 | 87*87*44 | 86*86 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
| UC-UTSP-060-955 | CREE 3535 9*2W/ OSRAM 3030 9W/ DTJ 10°/20°/30°/ | 95*150*170 | 87*87*44 | 86*86 | / | Cast Aluminum (ADC12) | Meanwell/ Inventronics | 1800K-6500K | IP67 | ![]() | ![]() |
LUCCA LIGHT Co.,Ltd
Add: Floor 3-7, Building 6, Kangsheng Industrial Park, No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan City
Tel: +86-020-22358806
E-Mail:info@luccalight.com