| | | |
| ———— | ———— | ———— |
| | |
| | |
> EU warehouse & logistics > Stock list > Q&A | EU warehouse efficient delivery | LED Luminaires in stock |
| | |
1.Low consumption; More than 80% saving of the power
2.Low light decay, Long lifetime 50,000Hours
3.Aluminum housing with good heat-dissipation
4.Water-proof, Dust-proof, Damp-proof, Vapor-proof, IP66
5.High quality led chips
Model | Power | Size (mm) | Luminous Efficiency (lm/W) | Material | Driver | LED Type | CRI (Ra) | CCT (K) | IP | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|
LU-FLP-13-20W | 20W | 230*270*50 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-13-30W | 30W | 230*270*50 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-13-40W | 40W | 230*270*50 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-15-50W | 50W | 320*224*50 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-15-60W | 60W | 320*224*50 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-15-80W | 80W | 320*224*50 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-110-80W | 80W | 380*276.4*62.1 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-110-100W | 100W | 380*276.4*62.1 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-110-120W | 120W | 380*276.4*62.1 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-120-150W | 150W | 449*338*65.7 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-120-200W | 200W | 449*338*65.7 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-120-240W | 240W | 449*338*65.7 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-140-300W | 300W | 592*428*84 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-140-400W | 400W | 592*428*84 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-140-500W | 500W | 592*428*84 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-180-600W | 600W | 778.6*593.7*85.2 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-180-700W | 700W | 778.6*593.7*85.2 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 | ||
LU-FLP-180-800W | 800W | 778.6*593.7*85.2 mm | 130 or 150 lm/W | Die-cast aluminum | Inverntronics/ Meanwell | Lumileds | 70/80 | 1800K - 6500K | IP66 |
LUCCA LIGHT Co.,Ltd
Add: Floor 3-7, Building 6, Kangsheng Industrial Park, No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan City
Tel: +86-20-22358806
E-Mail:info@luccalight.com