| | | |
| ———— | ———— | ———— |
| | |
| | |
> EU warehouse & logistics > Stock list > Q&A | EU warehouse efficient delivery | LED Luminaires in stock |
| | |
1.Low consumption; More than 80% saving of the power
2.Certification:SAAC-tick CE RoHS LM-80 TM-21
3.Input Voltage Optional: AC 220-240V or AC100-265V;
4.Power Factor:> 0.95
5.Lumens efficiency: 90-100lm/W
6.IP rate: IP65
7.Color temperature:3000K/4000K/5000K
8.CRI:Ra> 80 Ra> 90
9.Beam angel: 15° /24° / 38° / 60°
10.Three or Five years warranty
11.Finishing:White/Black
12.Materials:Die-casting Aluminum
13.Mounting:Recessed
14.Available for 3'' 4'' 5'' 6'' 7'', widewattage range from min 15W to Max 48W to meet different lighting application.
15.Integrated heat sink; stable and passive heat dissipation mode; led chips with excellent performance in lumen
output and heat dissipation.
16.High brightness upto 90-100lm/w; low-glare performance.
17.Good options for commercial lighting applications, such as shopping mall, clothes shop,museum,hotel,etc
1.Low consumption; More than 80% saving of the power
2.Certification:SAAC-tick CE RoHS LM-80 TM-21
3.Input Voltage Optional: AC 220-240V or AC100-265V;
4.Power Factor:> 0.95
5.Lumens efficiency: 90-100lm/W
6.IP rate: IP65
7.Color temperature:3000K/4000K/5000K
8.CRI:Ra> 80 Ra> 90
9.Beam angel: 15° /24° / 38° / 60°
10.Three or Five years warranty
11.Finishing:White/Black
12.Materials:Die-casting Aluminum
13.Mounting:Recessed
14.Available for 3'' 4'' 5'' 6'' 7'', widewattage range from min 15W to Max 48W to meet different lighting application.
15.Integrated heat sink; stable and passive heat dissipation mode; led chips with excellent performance in lumen
output and heat dissipation.
16.High brightness upto 90-100lm/w; low-glare performance.
17.Good options for commercial lighting applications, such as shopping mall, clothes shop,museum,hotel,etc
Model | Size (mm) | Cutout (mm) | Power (W) | LED Chips | CCT | CRI | Lumen Efficiency | Beam Angle | Input Voltage | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|
UC-DL-03F-12W | 100*100 | 90*90 | 12W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V | ||
UC-DL-03F-18W | 100*100 | 90*90 | 18W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V | ||
UC-DL-04F-20W | 136*136 | 125*125 | 20W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V | ||
UC-DL-04F-28W | 136*136 | 125*125 | 28W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V | ||
UC-DL-05F-30W | 158*158 | 145*145 | 30W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V | ||
UC-DL-05F-38W | 158*158 | 145*145 | 38W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V | ||
UC-DL-06F-40W | 180*180 | 165*165 | 40W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V | ||
UC-DL-06F-48W | 180*180 | 165*165 | 48W | Citizen/CREE | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 15°/ 24°/ 38°/ 60° | AC220-240V/ AC100-265V |
LUCCA LIGHT Co.,Ltd
Add: Floor 3-7, Building 6, Kangsheng Industrial Park, No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan City
Tel: +86-20-22358806
E-Mail:info@luccalight.com