| | | |
| ———— | ———— | ———— |
| | |
| | |
> EU warehouse & logistics > Stock list > Q&A | EU warehouse efficient delivery | LED Luminaires in stock |
| | |
1. Modern design with high quality
2. Low consumption; More than 80% saving of the power
3. CITIZEN/CREE brand COB LED
4. OSRAM/Meanwell/Lifud brand driver
5. lifespan 50,000hours with 5 years warranty
6. CRI:>80Ra / >90Ra
7. IP20/IP44/IP54
8. Materials: Die-casting Aluminum
9. Applications: Widely applied for Commerical lighting, Corridor, Exclusive shop lighting, Mall counter lighting, Housing lighting, Kitchen lighting, etc. Anti-glare downlight
1. Modern design with high quality
2. Low consumption; More than 80% saving of the power
3. CITIZEN/CREE brand COB LED
4. OSRAM/Meanwell/Lifud brand driver
5. lifespan 50,000hours with 5 years warranty
6. CRI:>80Ra / >90Ra
7. IP20/IP44/IP54
8. Materials: Die-casting Aluminum
9. Applications: Widely applied for Commerical lighting, Corridor, Exclusive shop lighting, Mall counter lighting, Housing lighting, Kitchen lighting, etc. Anti-glare downlight
Model | Size (mm) | Cutout (mm) | Power (W) | LED Chips | CCT | CRI | Lumen Efficiency | Beam Angle | Input Voltage | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|
UC-DL-213-8W | Φ110 | Φ90 | 8W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-213-13W | Φ110 | Φ90 | 13W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-213-15W | Φ110 | Φ90 | 15W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-214-12W | Φ145 | Φ125 | 12W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-214-15W | Φ145 | Φ125 | 15W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-214-20W | Φ145 | Φ125 | 20W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-216-20W | Φ190 | Φ165 | 20W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-216-30W | Φ190 | Φ165 | 30W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-216-40W | Φ190 | Φ165 | 40W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-218-30W | Φ230 | Φ200 | 30W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-218-40W | Φ230 | Φ200 | 40W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V | ||
UC-DL-218-50W | Φ230 | Φ200 | 50W | Samsung/Epistar | 2700K/ 3000K/ 4000K/ 5000K | >80/ >90 | 90-100 lm/W | 90° | AC220-240V/ AC100-265V |
LUCCA LIGHT Co.,Ltd
Add: Floor 3-7, Building 6, Kangsheng Industrial Park, No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan City
Tel: +86-20-22358806
E-Mail:info@luccalight.com