| | | |
| ———— | ———— | ———— |
| | |
| | |
> EU warehouse & logistics > Stock list > Q&A | EU warehouse efficient delivery | LED Luminaires in stock |
| | |
1.Low consumption; More than 80% saving of the power
2.Low light decay, Long lifetime 50,000Hours
3.Aluminum housing with good heat-dissipation
4.Water-proof, Dust-proof, Damp-proof, Vapor-proof, IP65
5.High quality Philips LED chips & Meanwell Driver
6.Different beam angle optional
7.Three Installation optional: Recessed, Surface Mounted, Hanging
8.Wattages 30W/50W/100W optional
1.Low consumption; More than 80% saving of the power
2.Low light decay, Long lifetime 50,000Hours
3.Aluminum housing with good heat-dissipation
4.Water-proof, Dust-proof, Damp-proof, Vapor-proof, IP65
5.High quality Philips LED chips & Meanwell Driver
6.Different beam angle optional
7.Three Installation optional: Recessed, Surface Mounted, Hanging
8.Wattages 30W/50W/100W optional
Model (Recessed) | Power (W) | Size (mm) | Cutout Size (mm) | Lumen (lm) | LED Chips | LED Driver | CCT (K) | IP | Beam Angle | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|
UC-CP-R-30W | 30W | 200x200x83 | 162*162 | 3300-3900 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 60°/120° | ||
UC-CP-R-50W | 50W | 245x245x84 | 216*216 | 5500-6500 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 30°/60°/120° | ||
UC-CP-R-100W | 100W | 266*266*184 | 226*226 | 11000-13000 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 30°/60°/120° |
Model (Surface) | Power (W) | Size (mm) | Cutout Size (mm) | Lumen (lm) | LED Chips | LED Driver | CCT (K) | IP | Beam Angle | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|
UC-CP-S-30W | 30W | 200x200x88 | / | 3300-3900 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 60°/120° | ||
UC-CP-S-50W | 50W | 245x245x88 | / | 5500-6500 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 30°/60°/120° | ||
UC-CP-S-100W | 100W | 266*266*184 | / | 11000-13000 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 30°/60°/120° |
Model (Hang) | Power (W) | Size (mm) | Cutout Size (mm) | Lumen (lm) | LED Chips | LED Driver | CCT (K) | IP | Beam Angle | Download | |
---|---|---|---|---|---|---|---|---|---|---|---|
UC-CP-H-30W | 30W | 200x200x188 | / | 3300-3900 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 60°/120° | ||
UC-CP-H-50W | 50W | 245x245x173 | / | 5500-6500 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 30°/60°/120° | ||
UC-CP-H-100W | 100W | 266*266*185 | / | 11000-13000 | Philips3030 | Meanwell | 2700K-6500K | IP65 | 30°/60°/120° |
LUCCA LIGHT Co.,Ltd
Add: Floor 3-7, Building 6, Kangsheng Industrial Park, No. 17 Kanglong 3rd Road, Henglan Town, Zhongshan City
Tel: +86-20-22358806
E-Mail:info@luccalight.com